Iron Maiden - Quest For Fire (var.5) Guitar tab download free or play online

Guitar tab for Quest For Fire (var.5) by Iron Maiden free download and read or play online: file .txt, 26.4 kb has 147 views and 0 downloads.

Download guitar tab "Quest For Fire (var.5)" (Iron Maiden)

Iron Maiden Band name
Quest For Fire Song name
Guitar tabs Tab type
26.4 kb File size
.TXT File type
147 views
0 downloads
 
Are you robot?

Quest For Fire (var.5) guitar tab read and play online

                    QUEST FOR FIRE
                           As recorded by Iron Maiden
                       (From the 1983 Album PIECE OF MIND)

Words and Music by Iron Maiden
Arranged by Iron Maiden
Transcribed by Donkey Fly

 Intro
  Q=170
 3/4                                    2/4       6/8
  Gtr I
|------------|------------|------------|---------|--------------|
|------------|------------|------------|---------|--------------|
|------------|-6-6-6-6-6--|-7-7-7-7-7--|-9-9-9-9-|-11--11-9-9-9-|
|-9-9-9-9-9--|-4-4-4-4-4--|-5-5-5-5-5--|-7-7-7-7-|--9---9-7-7-7-|
|-7-7-7-7-7--|------------|------------|---------|--------------|
|------------|------------|------------|---------|--------------|
|
| Gtr II
|------------|------------|------------|---------|--------------|
|------------|------------|------------|---------|--------------|
|------------|-2-2-2-2-2--|-4-4-4-4-4--|-5-5-5-5-|--7---7-5-5-5-|
|-5-5-5-5-5--|-4-4-4-4-4--|-5-5-5-5-5--|-7-7-7-7-|--9---9-7-7-7-|
|-7-7-7-7-7--|------------|------------|---------|--------------|
|------------|------------|------------|---------|--------------|


|------------|------------|-------------|------------|-------------|
|------------|------------|-------------|------------|-------------|
|-7--6-6-6-6-|-7----------|-------------|------------|----6-6-6-6--|
|-5--4-4-4-4-|-5--5-5-5-5-|-5-5-5-7-7-7-|-9--9-9-9-9-|-9--4-4-4-4--|
|------------|----3-3-3-3-|-3-3-3-5-5-5-|-7--7-7-7-7-|-7-----------|
|------------|------------|-------------|------------|-------------|
|
|------------|------------|-------------|------------|-------------|
|------------|------------|-------------|------------|-------------|
|-4--2-2-2-2-|-4----------|-------------|------------|----2-2-2-2--|
|-5--4-4-4-4-|-5--2-2-2-2-|-2-2-2-4-4-4-|-5--5-5-5-5-|-5--4-4-4-4--|
|------------|----3-3-3-3-|-3-3-3-5-5-5-|-7--7-7-7-7-|-7-----------|
|------------|------------|-------------|------------|-------------|


|------------|------------|--------------|------------|-------------|
|------------|------------|--------------|------------|-------------|
|-6--7-7-7-7-|-7--9-9-9-9-|-11--11-9-9-9-|-7--6-6-6-6-|-7-----------|
|-4--5-5-5-5-|-5--7-7-7-7-|--9---9-7-7-7-|-5--4-4-4-4-|-5--5-5-5-5--|
|------------|------------|--------------|------------|----3-3-3-3--|
|------------|------------|--------------|------------|-------------|
|
|------------|------------|--------------|------------|-------------|
|------------|------------|--------------|------------|-------------|
|-2--4-4-4-4-|-4--5-5-5-5-|--7---7-5-5-5-|-4--2-2-2-2-|-4-----------|
|-4--5-5-5-5-|-5--7-7-7-7-|--9---9-7-7-7-|-5--4-4-4-4-|-5--2-2-2-2--|
|------------|------------|--------------|------------|----3-3-3-3--|
|------------|------------|--------------|------------|-------------|


|-----------|---------------|---------------|---------------|----------------|
|-----------|---------------|---------------|---------------|----------------|
|-----------|-9-------9-----|-9-------9-----|-9-------9-----|-9-------9------|
|-5-5-5-7---|-9-------9-----|-9-------9-----|-9-------9-----|-9-------9------|
|-3-3-3-5---|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7--|
|-----------|---------------|---------------|---------------|----------------|
|
|-----------|---------------|---------------|---------------|----------------|
|-----------|---------------|---------------|---------------|----------------|
|-----------|-9-------9-----|-9-------9-----|-9-------9-----|-9-------9------|
|-2-2-2-4---|-9-------9-----|-9-------9-----|-9-------9-----|-9-------9------|
|-3-3-3-5---|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7--|
|-----------|---------------|---------------|---------------|----------------|


   Verse
    $
||----------------|---------------|---------------|---------------|
||o---------------|---------------|---------------|---------------|
||--9-------9-----|-9-------9-----|-7-------7-----|-7-------7-----|
||--9-------9-----|-9-------9-----|-7-------7-----|-7-------7-----|
||o-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-|
||----------------|---------------|---------------|---------------|
|
||----------------|---------------|---------------|---------------|
||o---------------|---------------|---------------|---------------|
||--9-------9-----|-9-------9-----|-7-------7-----|-7-------7-----|
||--9-------9-----|-9-------9-----|-7-------7-----|-7-------7-----|
||o-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-|
||----------------|---------------|---------------|---------------|


|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|-9-------9-----|-9-------9-----|-7-------7-----|-7-------7------|
|-9-------9-----|-9-------9-----|-7-------7-----|-7-------7------|
|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5--|
|---------------|---------------|---------------|----------------|
|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|-9-------9-----|-9-------9-----|-7-------7-----|-7-------7------|
|-9-------9-----|-9-------9-----|-7-------7-----|-7-------7------|
|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5--|
|---------------|---------------|---------------|----------------|


|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|-5-------5-----|-5-------5-----|-9-------9-----|-9-------9------|
|-5-------5-----|-5-------5-----|-9-------9-----|-9-------9------|
|-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7--|
|---------------|---------------|---------------|----------------|
|
|---------------|---------------|---------------|----------------|
|---------------|---------------|---------------|----------------|
|-5-------5-----|-5-------5-----|-9-------9-----|-9-------9------|
|-5-------5-----|-5-------5-----|-9-------9-----|-9-------9------|
|-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7--|
|---------------|---------------|---------------|----------------|


|---------------|---------------|---------------|-----------------||
|---------------|---------------|---------------|----------------o||
|-5-------5-----|-5-------5-----|-4-------4-----|-4-------4-------||
|-5-------5-----|-5-------5-----|-4-------4-----|-4-------4-------||
|-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2--o||
|---------------|---------------|---------------|-----------------||
|
|---------------|---------------|---------------|-----------------||
|---------------|---------------|---------------|----------------o||
|-5-------5-----|-5-------5-----|-4-------4-----|-4-------4-------||
|-5-------5-----|-5-------5-----|-4-------4-----|-4-------4-------||
|-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2--o||
|---------------|---------------|---------------|-----------------||


 Chorus
|---------|---------|--------|----------|---------|---------|--------|--------|
|---------|---------|--------|----------|---------|---------|--------|--------|
|---------|---------|--------|----------|---------|---------|-4------|-(4)----|
|-9---7---|-5---7---|-7------|-(7)------|-5---4---|-2---5---|-4------|-(4)----|
|-9---7---|-5---7---|-7------|-(7)------|-5---4---|-2---5---|-2------|-(2)----|
|-7---5---|-3---5---|-5------|-(5)------|-3---2---|-0---3---|--------|--------|
|
|---------|---------|--------|----------|---------|---------|--------|--------|
|---------|---------|--------|----------|---------|---------|--------|--------|
|---------|---------|--------|----------|---------|---------|-4------|-(4)----|
|-9---7---|-5---7---|-7------|-(7)------|-5---4---|-2---5---|-4------|-(4)----|
|-9---7---|-5---7---|-7------|-(7)------|-5---4---|-2---5---|-2------|-(2)----|
|-7---5---|-3---5---|-5------|-(5)------|-3---2---|-0---3---|--------|--------|


|---------|---------|--------|----------|---------|---------|----------------|
|---------|---------|--------|----------|---------|---------|----------------|
|---------|---------|--------|----------|---------|-5---7---|-9-------9------|
|-9---7---|-5---7---|-7------|-(7)------|-5---4---|-5---7---|-9-------9------|
|-9---7---|-5---7---|-7------|-(7)------|-5---4---|-3---5---|-7-7-7-7-7-7-7--|
|-7---5---|-3---5---|-5------|-(5)------|-3---2---|---------|----------------|
|
|---------|---------|--------|----------|---------|---------|----------------|
|---------|---------|--------|----------|---------|---------|----------------|
|---------|---------|--------|----------|---------|-5---7---|-9-------9------|
|-9---7---|-5---7---|-7------|-(7)------|-5---4---|-5---7---|-9-------9------|
|-9---7---|-5---7---|-7------|-(7)------|-5---4---|-3---5---|-7-7-7-7-7-7-7--|
|-7---5---|-3---5---|-5------|-(5)------|-3---2---|---------|----------------|


                                          D.S.
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|-9-------9-----|-9-------9-----|-9-------9-----|
|-9-------9-----|-9-------9-----|-9-------9-----|
|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|
|---------------|---------------|---------------|


   Interlude
||---------------|------------|--------------|------|
||o--------------|------------|--------------|------|
||---------------|------------|--------------|------|
||---------------|-9-10-7-9---|-7-9-7--------|------|
||o-7-7-7-10-9-7-|------------|-------10-9-7-|-5----|
||---------------|------------|--------------|------|
|
|   Gtr II
||---------------|------------|--------------|------|
||o--------------|------------|--------------|------|
||---------------|-7--9-5-7---|-5-7-5--------|------|
||--5-5-5--9-7-5-|------------|--------9-7-5-|------|
||o--------------|------------|--------------|-9----|
||---------------|------------|--------------|------|


                                               1.,2.,3.   4.
                                                       4x
|--------------|------------|----------------|---------||---------------|
|--------------|------------|----------------|--------o||---------------|
|--------------|------------|----------------|---------||---------------|
|--------------|-9-10-7-9---|-9-10-9--7------|---------||-------12b14r==|
|-7-7-7-10-9-7-|------------|-----------10-9-|-7------o||--7------------|
|--------------|------------|----------------|---------||---------------|
|
|                                                      4x
|--------------|------------|----------------|---------||---------------|
|--------------|------------|----------------|--------o||---------------|
|--------------|-7--9-5-7---|-7--9-7---------|---------||---------------|
|-5-5-5--9-7-5-|------------|--------10--9-7-|-5-------||--5------------|
|--------------|------------|----------------|--------o||---------------|
|--------------|------------|----------------|---------||---------------|


 Solo 1
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-14p12----------12-14p12----------12-|-14p12----------12-14p12----------12-|
|-------14p12h14----------14p12h14----|-------14p12h14----------14p12h14----|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|
|        PM---|            PM---|              PM---|            PM---|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--7-----------------7----------------|--3-----------------3----------------|
|--7-----------------7----------------|--3-----------------3----------------|
|--5-----5-----5-----5-----5-----5----|--1-----1-----1-----1-----1-----1----|


                                          ~
|----------------------------|------------------|
|----------------------------|------------------|
|-14p12----------12----------|------------5-----|
|-------14p12h14----12S10----|------------------|
|-------------------------12-|-(12)-------------|
|----------------------------|------------------|
|
|        PM---|         PM|         PM|   PM|
|----------------------------|------------------|
|----------------------------|------------------|
|----------------------------|------------------|
|--5-----------------5-------|---7------7-------|
|--5-----------------5-------|---7------7-------|
|--3-----3-----3-----3--3--3-|---5--5-5-5-5-5---|


   ~~~                ~                       ~
|---------------|-------------|-------------|--------------|
|---------------|-------------|-------------|--------------|
|-(5)-----------|-------------|-------------|-5------------|
|---------7-5---|-------------|---------5-7-|--------------|
|-------------7-|-6-5---------|-5---5-7-----|--------------|
|---------------|-----8-------|---8---------|--------------|
|
|     PM|   PM|     PM|   PM|     PM|   PM|     PM|   PM|
|---------------|-------------|-------------|--------------|
|---------------|-------------|-------------|--------------|
|---------------|-------------|-------------|--------------|
|--7------7-----|-3-----3-----|-5-----5-----|-7-----7------|
|--7------7-----|-3-----3-----|-5-----5-----|-7-----7------|
|--5--5-5-5-5-5-|-1-1-1-1-1-1-|-3-3-3-3-3-3-|-5-5-5-5-5-5--|


                                                   ~~
|-------------|-------------|-------------------|---------------|
|---5-----5---|---8-----8---|----13-13-13p12----|---------------|
|-2---2-2---2-|-5---5-5---5-|-14-------------14-|-14------------|
|-------------|-------------|-------------------|---------------|
|-------------|-------------|-------------------|---------------|
|-------------|-------------|-------------------|---------------|
|
|   PM|   PM|     PM|   PM|       PM|      PM|       PM|   PM|
|-------------|-------------|-------------------|---------------|
|-------------|-------------|-------------------|---------------|
|-------------|-------------|-------------------|---------------|
|-7-----7-----|-3-----3-----|--5--------5-------|--7-----7------|
|-7-----7-----|-3-----3-----|--5--------5-------|--7-----7------|
|-5-5-5-5-5-5-|-1-1-1-1-1-1-|--3--3--3--3--3--3-|--5-5-5-5-5-5--|


|-------17-------17-------17-|----------------------|
|-20b22----20b22----20b22----|-20b22-20-17----------|
|----------------------------|-------------20-19-17-|
|----------------------------|----------------------|
|----------------------------|----------------------|
|----------------------------|----------------------|
|
|        PM|         PM---|           PM|      PM|
|----------------------------|----------------------|
|----------------------------|----------------------|
|----------------------------|----------------------|
|--7--------------7----------|--3-----------3-------|
|--7--------------7----------|--3-----------3-------|
|--5-----5--5-----5--5-----5-|--1-----1--1--1--1--1-|


|-------------------------|------------------|
|----------20-20b22-20b22-|-20b22------------|
|-------19----------------|------------------|
|-19-17-------------------|------------------|
|-------------------------|------------------|
|-------------------------|------------------|
|
|     PM|      PM---|             PM|   PM|
|-------------------------|------------------|
|-------------------------|------------------|
|-------------------------|------------------|
|--5--------5-------------|--7--------7------|
|--5--------5-------------|--7--------7------|
|--3--3--3--3--3-----3----|--5----5-5-5-5-5--|


 Solo 2
      PM|      PM|        PM|      PM|
|-------------------|-------------------|
|-------------------|-------------------|
|--9--------9-------|--5--------5-------|
|--9--------9-------|--5--------5-------|
|--7--7--7--7--7--7-|--3--3--3--5--3--5-|
|-------------------|-------------------|
|
|-------------------|-------------------|
|-15p12----15p12----|-15p12----15p12----|
|-------14-------14-|-------14-------14-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|


      PM|      PM|       PM|     PM-|
|-------------------|-------------------|
|-------------------|-------------------|
|--7--------7-------|--9-----9----------|
|--7--------7-------|--9-----9----------|
|--5--5--5--5--5--5-|--7-7-7-7---7---7--|
|-------------------|-------------------|
|
|----14-15-17-15-14-|-------------------|
|-17----------------|-17-------(17)-15--|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|


        PM|     PM|        PM|         PM|
|--------------------|---------------------|
|--------------------|---------------------|
|--9---------9-------|--5--------5---------|
|--9---------9-------|--5--------5---------|
|--7----7-7--7--7--7-|--3--3--3--5-----3-5-|
|--------------------|---------------------|
|
|-17b19-----17-15-14-|---------------------|
|--------------------|-15p12----------15---|
|--------------------|-------14-14b16-14---|
|--------------------|---------------------|
|--------------------|---------------------|
|--------------------|---------------------|


      PM|      PM|        PM|    PM|
|-------------------|------------------|
|-------------------|------------------|
|--7--------7-------|--9-------9-------|
|--7--------7-------|--9-------9-------|
|--5--5--5--5--5--5-|--7--7--7-7-7--7--|
|-------------------|------------------|
|
|-------------------|------------------|
|-------------------|------------------|
|-14-12-------------|----12------------|
|-------14-12----12h|=14----14-----12--|
|-------------14----|------------------|
|-------------------|------------------|


      PM|      PM|        PM|      PM|
|-------------------|-------------------|
|-------------------|-------------------|
|--9--------9-------|--5--------5-------|
|--9--------9-------|--5--------5-------|
|--7--7--7--7--7--7-|--3--3--3--5--3--5-|
|-------------------|-------------------|
|
|-------------------|-------------------|
|-------------------|----------12----12-|
|----------12----12-|-14-12-14----14----|
|-14-12-14----14----|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|
| Gtr III
|-------------------|-------------------|
|-------------------|----------15----15-|
|----------16----16-|-17-16-17----17----|
|-17-16-17----17----|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|


      PM|     PM|                PM|     PM-----|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|--7--------7---------|---9----------9--------------|
|--7--------7---------|---9----------9--------------|
|--5--5--5--5-5--5----|---7------7-7-7---7-------7--|
|---------------------|-----------------------------|
|
|----14-15-17---17b19-|-(17)pb19--------------------|
|-17------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|
|-15-17-19-20---20b22-|-(20)pb22-------(20)pb22-----|
|---------------------|-------------------------12--|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|
|---------------------|-----------------------------|


        PM|     PM|           PM|         PM|
|--------------------|-------------------------|
|--------------------|-------------------------|
|--9---------9-------|--5-----------5----------|
|--9---------9-------|--5-----------5----------|
|--7----7-7--7--7--7-|--3-----3--3--5-----3--5-|
|--------------------|-------------------------|
|
|-15b17-----15-14-12-|-------12-12-------12-12-|
|--------------------|-15b17-------15b17-------|
|--------------------|-------------------------|
|--------------------|-------------------------|
|--------------------|-------------------------|
|--------------------|-------------------------|


        PM|     PM|          PM|   PM|
|--------------------|------------------|
|--------------------|------------------|
|--7---------7-------|--9--------9------|
|--7---------7-------|--9--------9------|
|--5----5-5--5--5--5-|--7----7-7-7-7-7--|
|--------------------|------------------|
|
|-15b17-----15-14-12-|------------------|
|--------------------|-15b17------------|
|--------------------|------------------|
|--------------------|------------------|
|--------------------|------------------|
|--------------------|------------------|


   Chorus
||----------|---------|--------|----------|
||o---------|---------|--------|----------|
||----------|---------|--------|----------|
||--9---7---|-5---7---|-7------|-(7)------|
||o-9---7---|-5---7---|-7------|-(7)------|
||--7---5---|-3---5---|-5------|-(5)------|
|
||----------|---------|--------|----------|
||o---------|---------|--------|----------|
||----------|---------|--------|----------|
||--9---7---|-5---7---|-7------|-(7)------|
||o-9---7---|-5---7---|-7------|-(7)------|
||--7---5---|-3---5---|-5------|-(5)------|


|---------|---------|--------|--------|
|---------|---------|--------|--------|
|---------|---------|-4------|-(4)----|
|-5---4---|-2---5---|-4------|-(4)----|
|-5---4---|-2---5---|-2------|-(2)----|
|-3---2---|-0---3---|--------|--------|
|
|---------|---------|--------|--------|
|---------|---------|--------|--------|
|---------|---------|-4------|-(4)----|
|-5---4---|-2---5---|-4------|-(4)----|
|-5---4---|-2---5---|-2------|-(2)----|
|-3---2---|-0---3---|--------|--------|


|---------|---------|--------|----------|
|---------|---------|--------|----------|
|---------|---------|--------|----------|
|-9---7---|-5---7---|-7------|-(7)------|
|-9---7---|-5---7---|-7------|-(7)------|
|-7---5---|-3---5---|-5------|-(5)------|
|
|---------|---------|--------|----------|
|---------|---------|--------|----------|
|---------|---------|--------|----------|
|-9---7---|-5---7---|-7------|-(7)------|
|-9---7---|-5---7---|-7------|-(7)------|
|-7---5---|-3---5---|-5------|-(5)------|


  1.
|---------|---------|--------|---------||
|---------|---------|--------|--------o||
|---------|---------|--------|---------||
|-5---4---|-2---5---|-2------|-(2)-----||
|-5---4---|-2---5---|-2------|-(2)----o||
|-3---2---|-0---3---|-0------|-(0)-----||
|
|---------|---------|--------|---------||
|---------|---------|--------|--------o||
|---------|---------|--------|---------||
|-5---4---|-2---5---|-2------|-(2)-----||
|-5---4---|-2---5---|-2------|-(2)----o||
|-3---2---|-0---3---|-0------|-(0)-----||


  2.
|---------|---------|---------------|
|---------|---------|---------------|
|---------|---------|-9-------9-----|
|-5---4---|-2---5---|-9-------9-----|
|-5---4---|-2---5---|-7-7-7-7-7-7-7-|
|-3---2---|-0---3---|---------------|
|
|---------|---------|---------------|
|---------|---------|---------------|
|---------|---------|-9-------9-----|
|-5---4---|-2---5---|-9-------9-----|
|-5---4---|-2---5---|-7-7-7-7-7-7-7-|
|-3---2---|-0---3---|---------------|


|---------------|---------------|-----------------|
|---------------|---------------|-----------------|
|-9-------9-----|-9-------9-----|-9-------9-------|
|-9-------9-----|-9-------9-----|-9-------9-------|
|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-7-7-7-7-7-x-x---|
|---------------|---------------|-----------------|
|
|---------------|---------------|-----------------|
|---------------|---------------|-----------------|
|-9-------9-----|-9-------9-----|-9-------9-------|
|-9-------9-----|-9-------9-----|-9-------9-------|
|-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-|-7-7-7-7-7-x-x---|
|---------------|---------------|-----------------|


 Outro
 3/4                                    2/4       6/8
|------------|------------|------------|---------|--------------|
|------------|------------|------------|---------|--------------|
|------------|-6-6-6-6-6--|-7-7-7-7-7--|-9-9-9-9-|-11--11-9-9-9-|
|-9-9-9-9-9--|-4-4-4-4-4--|-5-5-5-5-5--|-7-7-7-7-|--9---9-7-7-7-|
|-7-7-7-7-7--|------------|------------|---------|--------------|
|------------|------------|------------|---------|--------------|
|
|------------|------------|------------|---------|--------------|
|------------|------------|------------|---------|--------------|
|------------|-2-2-2-2-2--|-4-4-4-4-4--|-5-5-5-5-|--7---7-5-5-5-|
|-5-5-5-5-5--|-4-4-4-4-4--|-5-5-5-5-5--|-7-7-7-7-|--9---9-7-7-7-|
|-7-7-7-7-7--|------------|------------|---------|--------------|
|------------|------------|------------|---------|--------------|


|------------|------------|-------------|------------|-------------|
|------------|------------|-------------|------------|-------------|
|-7--6-6-6-6-|-7----------|-------------|------------|----6-6-6-6--|
|-5--4-4-4-4-|-5--5-5-5-5-|-5-5-5-7-7-7-|-9--9-9-9-9-|-9--4-4-4-4--|
|------------|----3-3-3-3-|-3-3-3-5-5-5-|-7--7-7-7-7-|-7-----------|
|------------|------------|-------------|------------|-------------|
|
|------------|------------|-------------|------------|-------------|
|------------|------------|-------------|------------|-------------|
|-4--2-2-2-2-|-4----------|-------------|------------|----2-2-2-2--|
|-5--4-4-4-4-|-5--2-2-2-2-|-2-2-2-4-4-4-|-5--5-5-5-5-|-5--4-4-4-4--|
|------------|----3-3-3-3-|-3-3-3-5-5-5-|-7--7-7-7-7-|-7-----------|
|------------|------------|-------------|------------|-------------|


|------------|------------|--------------|------------|-------------|
|------------|------------|--------------|------------|-------------|
|-6--7-7-7-7-|-7--9-9-9-9-|-11--11-9-9-9-|-7--6-6-6-6-|-7-----------|
|-4--5-5-5-5-|-5--7-7-7-7-|--9---9-7-7-7-|-5--4-4-4-4-|-5--5-5-5-5--|
|------------|------------|--------------|------------|----3-3-3-3--|
|------------|------------|--------------|------------|-------------|
|
|------------|------------|--------------|------------|-------------|
|------------|------------|--------------|------------|-------------|
|-2--4-4-4-4-|-4--5-5-5-5-|--7---7-5-5-5-|-4--2-2-2-2-|-4-----------|
|-4--5-5-5-5-|-5--7-7-7-7-|--9---9-7-7-7-|-5--4-4-4-4-|-5--2-2-2-2--|
|------------|------------|--------------|------------|----3-3-3-3--|
|------------|------------|--------------|------------|-------------|


|-------------|--------*|
|-------------|--------*|
|-------------|-9------*|
|-5-5-5-7-7-7-|-9------*|
|-3-3-3-5-5-5-|-7------*|
|-------------|--------*|
|
|-------------|--------*|
|-------------|--------*|
|-------------|-9------*|
|-2-2-2-4-4-4-|-9------*|
|-3-3-3-5-5-5-|-7------*|
|-------------|--------*|                    

Comments for guitar tab — Quest For Fire (var.5) (Iron Maiden)

Other Quest For Fire (var.5) by Iron Maiden tabs:

Last viewed Iron Maiden tabs: